Choose a plan based on your business scale and access powerful tools to transform your loan distribution and portfolio management.
Features |
Free
₹0
Per Month
|
Standard
₹999
Per Month
|
Pro
₹4999
Per Month
|
Premium
₹9999
Per Month
|
Enterprise
Custom
Per Contract
|
|---|---|---|---|---|---|
| Loan Marketplace - Referral Payout | |||||
| Referral of loan product | 0.25% to 4% | 0.25% to 4% | 0.25% to 4% | 0.25% to 4% | 0.25% to 4% |
| Loan Marketplace - Do it Yourself Payouts | |||||
| Convert Lead by end to end loan processing and earn commission payout |
Commission Payout of various Banks NBFC National DSA |
Commission Payout of various Banks NBFC National DSA |
Commission Payout of various Banks NBFC National DSA |
Commission Payout of various Banks NBFC National DSA |
Commission Payout of various Banks NBFC National DSA |
| 📈 Loan Marketplace - Leads & Tracking | |||||
| Create Leads | |||||
| View Leads | |||||
| Share Leads - Referral | Loan Market place | Loan Market place | Loan Market place | Loan Market place | Loan Market place |
| Share Leads - Do It Yourself | Not Applicable | ||||
| Track Loan status | |||||
|
🔍 Loan Marketplace - Borrower Verification Pay as you use model |
|||||
| Experian Report | |||||
| Equifax Report | |||||
| Employment History | |||||
| Bank Statement Analysis | |||||
| GST Details | |||||
| Mobile Bureau | |||||
| CA Membership Verification | |||||
| Driving Licence | |||||
| Vehicle Registration | |||||
| Reports | |||||
| 💰 Loan Marketplace - Loan Offers | |||||
| Compare Loan offers | First month - 5 loan offers free Loan offer price Rs.60 per offer |
10 loan offers free Additonal loan offer Rs.50 per offer |
50 loan offers free Additonal loan offer Rs.50 per offer |
100 loan offers free Additonal loan offer Rs.50 per offer |
As per plan |
| Pre closure cost/Part Payment cost | As per plan | ||||
| 📄 Loan Marketplace - Application | |||||
| Bank application form | |||||
| Documents | |||||
| Multiple Cities | |||||
| 💡 Loan Marketplace - Expert Support | |||||
| Expert Advice | |||||
| 🧡 Interest Optimization For Borrowers | |||||
| Existing Loan Reviews | |||||
| Switching Loans for better offers | |||||
| Interest rate reset for Home Loan | |||||
| Loan Topups | |||||
| Credit Bureau reports | |||||
| 🌟 New Distribution Channel | |||||
| User Login | 1 | 1 | 4 | 8 | |
| Agents Login | 2 | 5 | |||
| Borrower Login | |||||
| Agent website | |||||
| Employee benefit platform | |||||
| Builder platform | |||||
| 💾 Storage | |||||
| Available storage | 500 MB | 5 GB | 5 GB | 5 GB | Custom |
| Additional Storage | ₹100/GB | ₹100/GB | ₹100/GB | ₹100/GB | Custom |
Need a custom solution for higher volumes?